Name | Sandesh Karki | Current Address | Jadibuti, Koteshwor |
---|---|---|---|
Gender | Male | Permanent Address | Ramechhap |
Date Of Birth | 1999-04-21 | Expected Salary | 25000 - 30000 |
Marital Status | Single | Job Level | Mid Level |
Preferred Categories | HR Consultant | Job Location | Kathmandu Valley |
I want to start up a project that feeds the people who can feed themselves and teach those who can but don't know how to. |
Degree | Passed Year | College/School | University/Board | Percentage |
---|---|---|---|---|
Bachelors | 2020 | NCC | Tribhuwan University | 0 % |
Designation | Organization | Job Level | From | Upto |
---|---|---|---|---|
HR Associate | UG Bazaar | Mid Level | 2020-03-01 | 0000-00-00 |
Training Name | Training Provider | Date | Duration (in Days) |
---|---|---|---|
Human Resources Management | University of Minnesota | 2020-07-10 | 30 Days |
Kapil Shrestha-980197536 (UG Bazaar) Shreya Jajodia-9801019596 (CloudFactory) Jesse Hogg-9803607348(CloudFactory) |