Name | Roshika Acharya | Current Address | Bhairahawa |
---|---|---|---|
Gender | Female | Permanent Address | Sunsari |
Date Of Birth | 0000-00-00 | Expected Salary | 25000 - 35000 |
Marital Status | Married | Job Level | Mid Level |
Preferred Categories | Admin/Front Desk | Job Location | Kathmandu |
Acheiving high |
Degree | Passed Year | College/School | University/Board | Percentage |
---|---|---|---|---|
Bachelor | 2016 | Nathm | Tu | 3 % |
Designation | Organization | Job Level | From | Upto |
---|---|---|---|---|
Sales Executive | Tiger palace resort | Mid Level | 2017-08-19 | 2022-02-00 |
Training Name | Training Provider | Date | Duration (in Days) |
---|---|---|---|
Customer service | Tiger palace resort | 2017-08-20 | 30 Days |
Randhir kumar yadav ( sales director , Tiger palace resort) |