Name | Himani Koirala | Current Address | Kapan |
---|---|---|---|
Gender | Female | Permanent Address | Sarlahi |
Date Of Birth | 2002-11-11 | Expected Salary | 15000 - 15000 |
Marital Status | Single | Job Level | Entry Level |
Preferred Categories | Admin/Front Desk | Job Location | Anywhere |
Front desk officer |
Degree | Passed Year | College/School | University/Board | Percentage |
---|---|---|---|---|
+2 | 2076 | Texas international college | Texas international college | 0 % |
Designation | Organization | Job Level | From | Upto |
---|---|---|---|---|
Accountant | Padmamukhi cooperative | Mid Level | 0000-00-00 | 0000-00-00 |
Training Name | Training Provider | Date | Duration (in Days) |
---|---|---|---|
Accountant | Accounatant | 0000-00-00 | 1 Days |
Front desk officer |